

The 2025 Forum was a tremendous success! Our heartfelt thanks go out to everyone who participated and brought energy and excitement to this year’s event. We are grateful to Texas A&M University–San Antonio for their outstanding hospitality as host, and a special thanks to the planning committee for putting together a great program.

2025 TEXAS GROUNDWATER INVERTEBRATE FORUM PHOTOS
GREAT TALKS-POSTERS WITH AN AWESOME GROUP OF ENTHUSIASTS! CAN'T WAIT TO SEE WHAT TGIF 2026 BRINGS!!
| TITLE | ABSTRACT | PRESENTER | CO-AUTHORS |
|---|---|---|---|
| Insights into Subterranean Connectivity within the Aquifer of the Yucatán Peninsula: Population Genetics and Distribution of Typhlatya species | This study examines the distribution and population genetic structure of three Typhlatya shrimp species across 43 inland, coastal, and marine karst subterranean estuary cave systems in the Yucatán Peninsula and Belize, where groundwater is salinity stratified. Using mitochondrial and nuclear markers, results reveal species-specific diversity and connectivity patterns, with regional structuring in T. pearsei and T. dzilamensis contrasted by broad genetic connectivity in T. mitchelli. | Gabrielle Vaughn | Gabrielle Vaughn, Lauren Ballou, David Brankovits, Efrain Chavez-Solis, Fernando Calderón- Gutiérrez, Thomas M. Iliffe, Nuno Simões, and Elizabeth Borda |
| Detecting environmental DNA (eDNA) of a keystone crustacean in threatened Hawaiian wetlands | We have developed a tool to detect Halocaridina rubra environmental DNA in filtered water samples from Hawaiian anchialine habitats. The presence of these ellusive shrimp in a habitat is the key factor dictating whether anchialine habitats are awarded special conservation status, and this eDNA tool will expedite conservation efforts. | Cecilia Fitzgerald-Cook | Justin Havird |
| Using genomic tools to enhance biodiversity assessments in karst subterranean estuaries | A biodiversity assessment was conducted in Ts'ono'ot Miis, located in the small village of Sotuta, Yucatan, Mexico, and Cenote Tres Rayos, located in an undeveloped jungle habitat nearby. This study uses metagenomic analyses of environmental samples, via genome skimming, to characterize groundwater communities both in the water column and within the sediment. | Muntadher Mashan | Danielle Bragg, Fernando Calderon-Gutierrez & Elizabeth Borda |
| Light shining into the darkness: phylogenetic analyses of a hypogean crustacean (Amphipoda: Parabogidiella) reveals unique diversity and structuring. | A molecular phylogenetic analysis of the groundwater amphipod genus Parabogidiella. Uncovering surprising cryptic diversity and unique boundaries within the Edwards-Trinity Aquifer. | Andrew Cannizzaro | David J. Berg |
| Salamanders Love Rocks | Eurycea troglodytes is thought to have a limited range in West Texas. Eurycea troglodytes was observed at two sites on the Frio River in habitats that might not have been traditionally thought to contain salamanders. | Peter Diaz | Garrison Engrstrom |
| Exploring the utility of diceCT in karst and aquifer taxa | Contrast enhanced computer tomography is a growing field that lends itself to a non-destructive approach for quantifying morphology. Diffusible Iodine-based contrast-enhanced computed tomography (diceCT) is a technique that has allowed for the observation of soft and dense tissue rendering. Recent fixation methods have now made it possible to both diceCT and accomplish downstream molecular methods. Herein, we explore and describe the potential utility of diceCT for aquifer organisms. | Ruben U. Tovar | |
| Insect Diversity in the Hyporheic Zone of Texas Rivers | The Texas hyporheic is host to a diverse assortment of aquatic insects across many orders. In this talk, I break down EARDC's insect data from multiple years of state-wide sampling and highlight interesting distributional patterns among other curious finds. | Joseph Aubert | Dr. Benjamin Schwartz, Dr. Ben Hutchins |
| Conservation Genetics of Stygobromus in Texas | We generated genotying-by-sequencing data to explore genetic variation within and among nominal species of Stygobromus cave amphipods from the Edwards Plateau in central Texas. We found support for all of the nominal species in addition to some cryptic variation within at least one of the species. However, morphological characters were observed to be frequently unreliable or inaccurate, presumably because of convergence or variation within lineages. | Dr. Katherine Bell | Benjamin Schwartz, Randy Gibson, Katie Bockrath, and Chris Nice. |
| Investigation of 2 potential new species of Cirolanides, a crustacean (Isopoda) found in the Edwards Aquifer. | Morphological and molecular work supports the hypothesis of 2 new species of Cirolanides in the Edwards Aquifer. | Ramon Villarreal | Kathryn E. Perez, Benjamin Hutchins, Benjamin Schwartz |
| Gene Flow at the Microscale in Three Endangered Animals | We present an analysis of Genotype by Sequencing data for Gammarus balmorhea, Tryonia cheatumi, and Pyrgulopsis texana to identify gene flow and subpopulations to aid in effective conservation management. | Tyler Morgan | Chris Nice, Kathryn Perez |
| Ostracod Diversity, Disturbance, and Conservation of Springs and Groundwater Habitats in the Great Basin and Texas | Ostracods serve as effective biological indicators for assessing environmental change and disturbance in natural spring habitats of the Great Basin, western North America and Texas. While the relationship between disturbance and cosmopolitan (cosmoecious) species abundance was weak but statistically significant, the correlation with noncosmopolitan species was weak and not significant. A broader comparison highlights that Texas groundwaters and related aquatic habitats host remarkable ostracod diversity, with 118 nonmarine species reported, including 20 new species belonging to 19 genera and even one newly described subclass. Together, these findings from the Great Basin and Texas underscore the critical role of springs and groundwater systems as biodiversity reservoirs, while also emphasizing their sensitivity to disturbance and the need for targeted conservation strategies. | OKAN KÜLKÖYLÜOĞLU | |
| The Aquifer Biodiversity Collection at the Edwards Aquifer Research and Data Center | Since 2020, EARDC staff have digitized nearly 10,000 invertebrate lots of historic and contemporary collections from groundwater sites across Texas and beyond. We present an overview of collection contents, lessons learned, and future directions. | Benjamin Hutchins | Jayce Hazell, Victor Castillo III, Zoey Chanin, Benjamin Schwartz |
| TITLE | ABSTRACT | PRESENTER | CO-AUTHORS |
|---|---|---|---|
| Work with Ozark Cave Fauna | Center for Conservation & Research at San Antonio Zoo (CCR) has been working with imperiled and endangered cave fauna from the Ozarks since 2000 with a large, well developed regional team. This poster provides an overview of the field work and lab work we are doing to better understand and conserve cave fauna and highlights our focus on state listed cave crayfish species in Oklahoma. Combining field studies with lab studies is critical to best conserve the fauna of this region. | Kamryn Richard | Danté Fenolio |
| Toward Speleogenomic Pipelines: Characterizing Biodiversity from Species to Communities | Low pass whole genome sequencing (LPWGS), also known as genome skimming, is both affordable and a viable alternative to traditional PCR based DNA Barcoding approaches for biodiversity inventories. The study presents speleogenomic pipelines to characterize individual organisms to communities generating robust data for multi-gene species delimitation, phylogenetic reconstruction, and wholistic community characterization. | Connor Grizzle | Marci Casias, Marco Rodriguez, Fernando Calderón-Gutiérrez & Elizabeth Borda |
| A second uncoiled phreatic snail (Gastropoda: Cochliopidae) from the Edwards-Trinity aquifer system | Newly described species of uncoiled phreatic snail. | Lukas Perez | Dr. Kathryn E. Perez, Lukas Perez |
| Influence of the hyporheic zone on gene flow in invertebrates in the Edwards-Trinity Aquifer, Texas. | Ongoing research examining gene flow of P. micra throughout the Edward’s-Trinity Aquifer system. | Evan Guerrero | Dr. Kathryn Perez, Dr. Benjamin Schwartz, Dr. Benjamin Hutchins |
| Spatiotemporal analysis of metazoan community from the subterranean estuaries of the Yucatan peninsula and Cozumel island through metagenomics | The subterranean estuaries of the Yucatan Peninsula and Cozumel Island are among the "best known", and offer a unique study case by limiting geographical variation, yet they are geologically independent. Most studies rely on direct collection of individuals , but here we will conduct a spatiotemporal analysis of the metazoan community through the use of genomics to further characterize the biodiversity of these understudied ecosystems, while potentially detecting previously ignored taxa. | Danielle Bragg | Dr. Elizabeth Borda Dr. Fernando Calderon-Gutierrez |
| Relationships between benthic and hyporheic insect communities across environmental gradients in Texas rivers | From 2021 to 2022, benthic and hyporheic insects were sampled across 64 riffle sites throughout 9 rivers distributed throughout Texas, USA. Using this dataset of paired samples, we investigate how the two insect communities (i.e. benthic and hyporheic) are related to one another, determining if the hyporheic community represents a subset of the benthic community and how the proportion of insects differ in the two communities. | Erika Frandsen | Benjamin F. Schwartz Benjamin T. Hutchins Weston H. Nowlin Todd Swannack Miranda Sams Kierra Determan Kirby Wright Jessica Kittridge Catherine Cline |

| Elizabeth Borda - Texas A&M University San Antonio |
| Fernando Calderon-Gutierrez - Stephen F. Austin State University |
| Kathryn Perez - University of Texas at Rio Grande Valley |
| Amelia Hunter - USFWS - Southwest Regional Office |
| Randy Gibson - USFWS– San Marcos Aquatic Resources Center |
| Benjamin Hutchins - Edwards Aquifer Research & Data Center |
| Victor Castillo III - Edwards Aquifer Research & Data Center |
Interactive Map for Directions--Click Directions Tab Below
GOAL
To bring together people who are working on subterranean biology so that knowledge and information can be shared and transferred and future efforts to increase knowledge of groundwater ecosystems can be coordinated.
MISSION STATEMENT
The mission of the organizers of TGIF is to encourage collaboration and exchange of ideas and information, and to more efficiently and clearly convey and transfer information to those who need and/or use it.
PROBLEM STATEMENT
A number of people are currently working on Texas groundwater organisms, however, there is infrequent research coordination and information exchange about the diverse projects and ongoing efforts that can cause barriers for those who want to fully understand groundwater biodiversity, promote efficient dissemination, and effectively use the data for research and management purposes.