Mark Your Calendars - November 6, 2026
Texas Groundwater Invertebrate Forum 20262026 Texas Groundwater Invertebrate Forum and Workshop Registration
Join us for the 2026 Texas Groundwater Invertebrate Forum (TGIF), November 6 (9 - 4pm).

This year’s forum will be a great opportunity to connect with researchers, students, and other professionals involved in the study and conservation of Texas groundwater invertebrates. Expect to enjoy engaging conversations, shared research, and valuable time to make new professional contacts and potential collaborators. Whether you are actively conducting groundwater-invertebrate research or simply interested in learning more about these unique ecosystems, TGIF is a welcoming place to exchange ideas and build connections.

TGIF Workshop- Smartphone Science: Specimen Photos with Your Smartphone.
Workshop will be held November 5th (12-4pm) at the San Antonio Zoo. (Workshop will be limited to 30 participants, Zoo admission included).

To Register for the Forum or the Workshop, click the link below:

2026 TGIF Photo and Art Contest
Calling all photographers, artists, and creatives! Help us celebrate the biodiversity of Texas’ underground ecosystems by submitting your best photo, drawing, painting, or digital art inspired by groundwater invertebrates or subterranean life. [Only one submission per person] Entries will be displayed during the TGIF conference, and select works will receive small prize. Deadline to submit: October 30, 2026
*Please use your name for your picture/art file name upload.
| Presenter | Title | CoAuthor | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okan Külköylüoğlu | 164 Years of Ostracod Discovery in Texas: From Historical Records to Groundwater Biodiversity | ||||||||||||||||||
| Bailey Ellis | Groundwater Invertebrate Identifications Using Environmental DNA and Trapping Techniques | Katherine Bockrath Randy Gibson | |||||||||||||||||
| Benjamin Hutchins | Groundwater mites: a diverse and poorly known element of the Texas groundwater fauna. | ||||||||||||||||||
| Yamileth Guerrero | Taxonomic Study on bathynellids, Potential New Species in Texas | Benjamin Hutchins, Benjamin Schwartz, Kathryn E. Perez. | |||||||||||||||||
| Danielle Bragg | Identification of metazoans in subterranean estuaries through eDNA | Elizabeth Borda, Elysse Le Blanc, Sofia Serrato, Fernando Calderón-Gutiérrez | |||||||||||||||||
| William Farris | Continent Surfing: The First Molecular Phylogeny of a Gondwanan Isopod Suborder | Ethan Kahn, Regina Wetzer | |||||||||||||||||
| Andrew Cannizzaro | As above so below: Insights from epigean and hypogean amphipods in Texas | David J. Berg | |||||||||||||||||
| Erika Frandsen | Relationships between benthic and hyporheic insect communities in Texas rivers | Benjamin F. Schwartz, Benjamin T. Hutchins, Weston H. Nowlin, Todd Swannack, Miranda Sams, Kierra Determan, Kirby Wright, Jessica Kittridge, Catherine Cline | |||||||||||||||||
| Peter Sprouse | All you need is love, and groundwater fauna: my journey through Texas Springs | ||||||||||||||||||
| Rubi B. Mendez | Through the (vestigial) lens of the Austin blind salamander (Eurycea waterlooensis): New Histological Insights of an Endangered Species | Anabella V. Tamez (Department of Biological Sciences, St. Mary’s University), Chris A. Mares (Department of Natural Sciences, Texas A&M University-San Antonio), Dee Ann Chamberlain (Austin Watershed Protection, City of Austin), Ruben U. Tovar (Department of Biological Sciences, St. Mary’s University) | |||||||||||||||||
| Author | Title | Co-Author | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elysse Le Blanc | Comparison of Total and Extracellular eDNA from Underwater Caves | Danielle Bragg, Sofia Serrato, Fernando Calderon-Gutierrez | |||||||||||
| Chatman Pardoe | Assessing relationships between fish and hyporheic communities in Texas streams | Brook Herman, Benjamin Hutchins, Joshuah Perkin, Noah Santee, Benjamin Schwartz | |||||||||||
| Eryl Akustin-Bingamon | Hyporheic Invertebrate Community Composition as a Function of Flow Regime in the Colorado River Basin, Texas | Benjamin Schwartz, Benjamin Hutchins, Safra Altman | |||||||||||
| Malaika Parpart | Flipping the Script: Phylogenetic Analysis of Sicifera bifurca Reveals a New Hypothesis for the Colonization of North America | Andrew G. Cannizzaro, Porfirio Guzman, James R. Gibson, David J.Berg | |||||||||||
| Kamiily Visser | Comparing Tooth Morphology Between Subterranean and Surface Eurycea Species from Central Texas | Ruben U. Tovar | |||||||||||
| Anabella Tamez | Spatial Distribution of Craniofacial Mechanosensory Organs (Neuromasts) of the Austin Blind Salamander (Eurycea waterlooensis) | Rubi B. Mendez, Chris A. Mares, Dee Ann Chamberlain, Ruben U. Tovar |

| Elizabeth Borda - Texas A&M University San Antonio |
| Fernando Calderon-Gutierrez - Stephen F. Austin State University |
| Kathryn Perez - University of Texas at Rio Grande Valley |
| Amelia Hunter - USFWS - Southwest Regional Office |
| Randy Gibson - USFWS– San Marcos Aquatic Resources Center |
| Victor Castillo III - Edwards Aquifer Research & Data Center |
| Benjamin Schwartz - Edwards Aquifer Research & Data Center |
| Benjamin Hutchins - Edwards Aquifer Research & Data Center |
Interactive Map for Directions--Click Blue Triangle Below
TEXAS GROUNDWATER INVERTEBRATE FORUM PHOTOS
GREAT TALKS-POSTERS WITH AN AWESOME GROUP OF ENTHUSIASTS!
GOAL
To bring together people who are working on subterranean biology so that knowledge and information can be shared and transferred and future efforts to increase knowledge of groundwater ecosystems can be coordinated.
MISSION STATEMENT
The mission of the organizers of TGIF is to encourage collaboration and exchange of ideas and information, and to more efficiently and clearly convey and transfer information to those who need and/or use it.
PROBLEM STATEMENT
A number of people are currently working on Texas groundwater organisms, however, there is infrequent research coordination and information exchange about the diverse projects and ongoing efforts that can cause barriers for those who want to fully understand groundwater biodiversity, promote efficient dissemination, and effectively use the data for research and management purposes.